Developers › Crest Builder
Crest Builder (Crest Builder Holdings Berhad (200201005719 / 573382-P)) is a Malaysian property developer founded in 1983, headquartered in Petaling Jaya, Selangor. It is listed on the Main Market of Bursa Malaysia, stock code 8591. On our list: Centrix.
I can run these numbers for your own situation. WhatsApp me at +60 17-880 2526.
| Company | Crest Builder Holdings Berhad (200201005719 / 573382-P) |
|---|---|
| Founded | 1983 |
| Headquarters | Petaling Jaya, Selangor |
| Listing | Main Market of Bursa Malaysia, stock code 8591 |
| Business | Building contractor and property developer, also providing property management, M&E services and car park management. |
| Project | From | Sizes | Completion |
|---|---|---|---|
| Centrix | RM907,800 | 564sq.ft. - 1,187sq.ft. | Q2 2028 |
Crest Builder was founded in 1983 by the late Mr. Yong Soon Chow as a small construction firm with fewer than ten employees (Annual Report 2025). Its milestones page records the completion of Ampang Puteri Specialist Hospital and Damansara Specialist Hospital in 1995-1997 as the group's 'big break'. The listed holding company, Crest Builder Holdings Berhad, was incorporated on 9 March 2002 and listed on the Main Board of Bursa Malaysia on 12 June 2003 after a corporate and debt restructuring scheme through which it took over the listing status of MGR Corporation Berhad. Its first own property development, 3 Two Square in Petaling Jaya, was completed in 2007. [source]
Pure construction company; completed Ampang Puteri Specialist Hospital and Damansara Specialist Hospital (1995-1997).
Listed in 2003 and diversified into property development; maiden development 3 Two Square completed 2007; Alam Idaman (Shah Alam) launched 2010; RM285 million UiTM Tapah PFI secured 2011.
Awarded the Dang Wangi LRT station redevelopment (2012, GDV RM1.04 billion at the time) and a Kelana Jaya LRT station JV LOA (2013); construction contracts for Sime Darby, UDA, Perdana ParkCity and others; bought RM55 million land at Bandar Bukit Tinggi, Klang (2019).
Took full ownership of Intan Sekitar (2021); launched Interpoint at Bandar Bukit Tinggi (2023); losses in FY2021-2023 followed by profits in FY2024-2025 and record revenue of RM673.2 million in FY2025; Latitud8 at Dang Wangi relabelled CENTRIX. [source]
| Years operating | 43 (since 1983) |
|---|---|
| Completed projects | Over RM1.6 billion worth of property development projects completed; over RM10 billion worth of construction projects completed |
| Cumulative GDV | Over RM1.6 billion (completed property development) |
| Unbilled sales | Unbilled construction orderbook about RM2 billion (total orderbook about RM3 billion); ongoing property development GDV RM1.9 billion (AR2025 project list totals RM1,851.5 million) |
| Latest annual sales | Interpoint @ Bandar Bukit Tinggi 80% of units sold (as reported in AR2025) |
As at Annual Report 2025 (financial year ended 31 December 2025; report dated around April 2026), as stated in the company's filings.
| Development | Location | Completed |
|---|---|---|
| Alam Idaman, Alam Hijau | Seksyen 22, Shah Alam, Selangor | 2013 (handed over January 2013) |
| Tierra Crest | Kelana Jaya, Petaling Jaya | |
| 3 Two Square | Petaling Jaya, Selangor | 2007 |
| Avenue Crest | Shah Alam, Selangor | |
| Alam Sanjung @ Subang West | Seksyen 22, Shah Alam, Selangor | |
| Residensi Hijauan [source] | Shah Alam, Selangor |
| Development | Location | Expected completion |
|---|---|---|
| CENTRIX, The Station, KLCC (formerly listed as Latitud8, Dang Wangi) [source] | Above Dang Wangi LRT station, Kuala Lumpur (2.72 acres per The Edge 2018) | |
| Interpoint @ Bandar Bukit Tinggi [source] | Bandar Bukit Tinggi, Klang, Selangor |
| Financial year | Revenue | Net profit |
|---|---|---|
| FY2025 (ended 31 Dec 2025) | 673,166,019 | 12,996,669 (attributable to owners; profit for the year 12,987,079) |
| FY2024 (ended 31 Dec 2024) | 574,568,753 | 5,648,194 (attributable to owners) |
| FY2023 (ended 31 Dec 2023) | 488,335,052 | (38,944,170) (attributable to owners) |
It is listed on the Main Market of Bursa Malaysia, stock code 8591.
In 1983.
the late Mr. Yong Soon Chow, Koh Hua Lan.
Centrix.
Background facts come from annual reports, Bursa Malaysia filings, the company's own About page and news reports; last checked 17 October 2026. We do not rate developers.